<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Knowledge</title>
	<atom:link href="http://www.judiwa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judiwa.com</link>
	<description>Great minds discuss ideas; learned minds share knowledge!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Protected: Is Veolia Environment (VE) a good Buy at $11.38</title>
		<link>http://www.judiwa.com/2012/02/03/is-veolia-environment-ve-a-good-buy-at-11-38/</link>
		<comments>http://www.judiwa.com/2012/02/03/is-veolia-environment-ve-a-good-buy-at-11-38/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:25:47 +0000</pubDate>
		<dc:creator>stock_picker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.judiwa.com/?p=1932</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.judiwa.com/2012/02/03/is-veolia-environment-ve-a-good-buy-at-11-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Is Hasbro (HAS) a good Buy at $34.27</title>
		<link>http://www.judiwa.com/2012/02/01/is-hasbro-has-a-good-buy-at-34-27/</link>
		<comments>http://www.judiwa.com/2012/02/01/is-hasbro-has-a-good-buy-at-34-27/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.judiwa.com/?p=1929</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.judiwa.com/2012/02/01/is-hasbro-has-a-good-buy-at-34-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information from Public IP Address</title>
		<link>http://www.judiwa.com/2012/01/02/information-from-public-ip-address/</link>
		<comments>http://www.judiwa.com/2012/01/02/information-from-public-ip-address/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:10:34 +0000</pubDate>
		<dc:creator>TechnicalWriter</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.judiwa.com/?p=1919</guid>
		<description><![CDATA[<p>Question</p>
<p>Am I anonymous on the Internet when I serf?</p>
<p>Answer</p>
<p>Each computer has an IP address on the private network. Each server on the Internet has an unique IP address, which is call a public IP address. When the computer goes onto the Internet through a server or an router, it leaves traces everywhere &#8211; that&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.judiwa.com/2012/01/02/information-from-public-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

